| Sign In | Join Free | My enlightcorp.com |
|
Brand Name : PERWIN
Model Number : PW-HGX211
Certification : CE, SGS, TUV, ISO9001
Place of Origin : Jiangsu, China
MOQ : 1 set
Price : negotiable
Payment Terms : T/T, L/C
Supply Ability : 5 sets/months
Delivery Time : 30~90 working days
Packaging Details : Standard export woodern cases
Product name : small rotary bottle filling machine for PCR cryovial 1ml
Dispensing volume : 8ml
Dispensing pump : Peristaltic pump
Filling accuracy : ±0.5~1%
Production speed : 60~80 bottles per minute
Certificate : CE, FDA, SGS, TUV, ISO9001
small rotary bottle filling machine for PCR cryovial 1ml

Parameters
| No. | Working flow and parameters | Small Rotary Bottle Filling Machine For PCR Cryovial 1ml |
| 1 | Test tube sorting method. | Automatic tube unscrambler with clamping system. |
| 2 | Tube entering method. | Tube entering into a track; Linear feeder assists in entering the guide star wheel. |
| 3 | Filling method. | 2 sets of OEM peristaltic pumps, dual-channel pump head, stepper system drive, PERWIN assembly. |
| 4 | Capping method | The cam-driven mechanical arm automatically take the cap and pre-cap it, and then turns it to the next station for the second time capping. |
| 5 | Torque control. | Servo technology control, adjust the torque value. |
| 6 | Connection with labeling machine. | A set of clamping and conveying mechanism. |
| 7 | Labeling method. | Vertical positioning labeling machine, labeling accuracy is ±0.5mm. |
| 8 | Production capacity | 60~80pcs/min. |
Main configuration:
| Item | Brand | Origin |
| PLC | Siemens | Germany |
| Touch screen | FUJI | Japan |
| Server motor | Panasonic | Japan |
| VFD | Mitsubishi | Japan |
| Photoelectric sensor | SICK | Germany |
| Main low voltage electric parts | Schneider | France |
| Pneumatic components | Festo | Germany |
1. Are you trading company or manufacturer?
2. How to install the machine when customers from overseas received the machine?
|
|
1ml Volume Vaccine PCR Cryovial Aseptic Filling Machine Images |